Premier Auction - Session II
Sat, May 21, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
65 coins, full set of dates 1916 to 1947-D in Dansco album with slipcover
Provenance: Private Collection
all are circulated, increased wear on early dates, some later dates with luster