Premier Auction - Session II
Sat, May 21, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
63 total coins, full set of dates 1948 to 1963-D; second partial set mostly complete; each in Dansco album with slipcover
Provenance: Private Collection
complete set with evidence of circulation and general discoloration to coins; partial set mostly lustrous coins; some wear to one album