Premier Auction - Session II
Sat, Jul 16, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
20th century, 11 polygonal star shaped medallions on white field, blue border, 18 ft. 9 in. x 2 ft. 2 in.
abrash, fading, staining, minimal wear to pile, one area on side of pest damage about 1 in.