Premier Auction - Session II
Sat, Jul 16, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
early 20th century, polygonal medallion with cloud bands, red field, white star border, 8 ft. 6 in. x 3 ft. 7 in.
areas of wear to pile with exposed foundation, loss to ends with overcasting, wear to selvage, fading