Asian Arts | January 12, 2023
Thu, Jan 12, 2023 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
Tang dynasty or style, amber, beige, and green glazed horse with saddle, on rectangular base, 11-5/8 x 11-1/4 x 3-1/2 in.
Provenance: Property deaccessioned by The Colonial Williamsburg Foundation; all proceeds to benefit The Joseph H. and June S. Hennage Fund
Available payment options