Premier Auction - Session II
Sat, Jul 16, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
from "Historic American Currency" series, approximately five ounces each, in box with slipcase, Omaha & Chicago Bank (Omaha City, Nebraska Territory) $5 note and Liberty Bank (Providence, Rhode Island) $100
outer white boxes with some foxing and staining, contents seemingly complete and well preserved