Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
attributed to Han dynasty, comprising: pear shaped vase with elongated neck and garlic bulb mouth, 15-1/4 x 8-1/2 in.; large ovoid vessel with rectangular base, flat sides and shoulders, two taotie mask handles, onion head mouth, lid with three loops, 14-3/8 x 13-3/4 in. [Asian Bronzes]
Provenance: The Estate of Peter H. Tillou, Litchfield, Connecticut
malachite accretion, surface accretion