Premier Auction - Session II
Sat, May 21, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
mid 20th century, three repeating rows of medallions, red and blue, 11 ft. x 7 ft. 11 in.
loss to fringe and ends, wear to pile with foundation showing in spots, wear to selvage