Pocket Watch Auction
Fri, Sep 24, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
two chains yellow metal, one chain white metal, all non-gold, ranging approx. 7-1/2 to 11-1/2 in. lg., 45.8 grams
Provenance: A Virginia Collector
tarnish, scratches, wear and losses to platingÿ