Premier Auction - Session II
Sat, Sep 17, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
buckles with assorted shaped turquoise and traditional embossed designs, stamped with maker's initials, belts with embossed designs, range from approx. 42 to 46 in. lg., 528.9 grams
Provenance: Property from the John B. Schorsch Collection
belts with heavy wear, wear and scratches to silver