Emporium & Coins Auction
Fri, Oct 22, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
1798 draped bust dollar with heraldic eagle reverse; 1842 seated Liberty dollar; 1877-S trade dollar
Provenance: Private Virginia Collection
1798 with plugged hole; 1842 likely cleaned but starting to retone; trade dollar with hairlines