Premier Auction
Sat, Jul 10, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
.900 fineness, 1909-S; 1910-S; 1911-S
Note:Our consignor is breaking up an almost complete set of uncirculated St. Gaudens Double Eagles. Each coin has been graded by PCGS. Please see the other lots in this sale for additional dates within the series.
PCGS graded MS62; MS63; MS63