Emporium & Coins Auction
Fri, Oct 22, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
1882-CC (x2); 1883-CC
Provenance: graded 1882-CC only, Heritage, June 2016, Lot 25631, realized $282; Private Collection
all three are UNC, one 1882 graded MS64 by NGC, no boxes or COAs included