Emporium Auction
Thu, Sep 15, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
American, 19th century, each painted, comprising: Lumberman's Insurance Co.; Mutual Assurance Company for Insuring Houses from Loss by Fire; and Philadelphia Contributionship, largest, 10-7/8 x 7-3/8 in.
Provenance: A du Pont Family Collection
loss to paint, rust, holes for mounting