Premier Auction
Sat, Feb 5, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
1880-CC; 1882-CC (x2); 1883-CC; 1884-CC; 1885-CC, each with box and COA
Provenance: Private North Carolina Collection
each uncirculated, one 1882 with prooflike fields; other 1882 crescent toned reverse; 1883 prooflike fields; 1884 colorful toned obverse