Emporium & Coins Auction
Fri, Oct 22, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
full set mercury Dimes, with graded 1916-D; partial set mercury Dimes, includes a second graded 1916-D; Roosevelt Dimes, 1946 through 1970-D (each date x2)
Provenance: Private Virginia Collection
all circulated to various degrees, some toned, both 1916-D mercury dimes graded by NGC AG3