Silver & Emporium Auction
Fri, Dec 3, 2021 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
American, 20th century, including five hollow handle knives; 39 teaspoons; one sugar tongs; one serving fork, some with monograms, some bowls with monograms, all with marks for Lunt, 23.94 oz. T. excluding hollow handle items, 3-3/4 in. to 8-3/4 in.
Provenance: Private Collection
average wear