Emporium Auction | November 10, 2022
Thu, Nov 10, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
20th century, brightly colored horizontal stripes, 5 ft. 4 in. x 10 ft. 5 in.
loss to fringe, staining and running of colors
Available payment options