Emporium Auction
Thu, Sep 15, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
20th century, red field of horizontal stripes of white black and orange, 8 ft. 5 in. x 4 ft. 6 in.
loss to one edges, wear with some foundation showing, fading, staining