Premier Auction - Session I
Fri, Jul 15, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
early 20th century, rows of squares forming three sections containing three diamond medallions with hooked edges, geometric trailing leafy border, 6 ft. 2 in. x 5 ft.
wear to pile, loss to ends with overcasting, loss to brown pile, wear to selvage