Holiday Auction | December 2, 2022
Fri, Dec 2, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
1908 (bezel); 1912; 1925-D; 1925-D (bezel); 1929; total AGW (actual gold weight) for lot 0.60 oz. T.
Provenance: Private Collection
Available payment options