Holiday Auction | December 2, 2022
Fri, Dec 2, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
five British Sovereigns, various dates; 1910 German 20 Mark; 1981 Bahaman $100; 1915 Hungarian Ducat (likely a restrike), total AGW (actual gold weight) for lot approximately 1.7 oz. T.
Provenance: Private Collection
Available payment options