Pocket Watch Auction
Fri, Sep 24, 2021 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
52mmÿopen face case, inside case stamped "D&Co., K18, 6890", movement marked "Duhme & Co., Cincinnati, Ohio, No. 8226",ÿ132.5 grams
Provenance: A Virginia Collector
seconds hand not moving and not keeping time when inspected, crown will not wind, likely retailed by Duhme, dents, light wear and scratchesÿ