Holiday Auction | December 2, 2022
Fri, Dec 2, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
series of 1907 "woodchopper" $5; series of 1914 Federal Reserve Note $5; series of 1902 Union National Bank of Clarksburg (West Virginia) $20; series of 1929 First National Bank of McConnelsville (Ohio) $10
Provenance: Riddling Estate
Available payment options