Emporium & Humber Family Collection Auction
Fri, Feb 4, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
early 20th century, tan field with diamond pattern, each with geometric flowers, border with geometric diamond repeating patterns, reds, blues and greens, 4 ft. 9 in. x 4 ft. 1 in.
wear to pile, loss to fringe, wear to selvage