Premier Auction - Session I - September 15, 2023
Fri, Sep 15, 2023 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
mid 20th century, blue field with leafy flowering vines, birds, diamond medallions, 4 ft. 4 in. x 8 ft. 5 in.
minimal wear to pile consistent with age and use, some loss to brown, tear on one side, overcast ends, some exposed knots, minimal staining, exposed foundation, restoration to pile at end