Premier Auction - Session II
Sat, Jul 16, 2022 09:00AM EDT
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
early 20th century, cotton stripes in a geometric pattern with primary colors of red, orange, blue, green, yellow, 7 ft. 5 in. x 6 ft. 1 in. hardwood frame
Provenance: Property sold to benefit the American Folk Art Museum
fading, light staining, not examined out of frame