Emporium Auctions - February 2, 2023
Thu, Feb 2, 2023 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
late 19th/early 20th century, Star Rosetta pattern, lobed circular underplate, dome with faceted ball finial, 7-1/4 x 9-1/2 in. diameter
Provenance: Private Collection
surface dirt and accretion, scattered scratches and flea nicks, one tooth with small chip