Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
mid 19th century, notes of various denominations, includes Bank of Pittsylvania, Monticello Bank, Bank of Philippi, Central Bank of Virginia, Bank of the Commonwealth, Bank of City of Petersburg, Virginia Treasury Notes (Richmond), and Exchange Bank (Norfolk)
Provenance: The Estate of Peter H. Tillou, Litchfield, Connecticut
ranging VF to AU, one without signature; Petersburg with punch cancellation at bottom