Premier Auction - Session II | November 12, 2022
Sat, Nov 12, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
nine American Silver Eagles, various dates; Chinese Panda; Australian Kookaburra; Canadian Maple Leaf
Provenance: Private Collection, Arkansas
UNC as issued, some incidents of toning
Available payment options