Holiday Auction | December 2, 2022
Fri, Dec 2, 2022 09:00AM EST
Price | Bid Increment |
---|---|
$0 | $25 |
$100 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$3,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
approx. 540 baguette cut diamonds, salt and pepper diamonds, stamped "10K" and with maker's mark, yellow gold, 1/2 in. wide, 8-1/4 in. lg., 36.2 grams
Provenance: Private Collection, Mt. Pleasant, South Carolina
Available payment options